
James A Jenks 
b. about 1882
| Father | William Jenks b. about 1856 |
| Mother | Ellen Careless b. before August 23, 1857 |
| (Child) Birth | James A Jenks was born about 1882 at Wolverhampton, Staffordshire, England. |
| Residence | He lived in the household of William Jenks and Ellen Careless, and with William H Jenks, Florence G Jenks and John Jenks in 1891 at 39 Stephenson Street, Wolverhampton, Staffordshire, England. |
| Last Edited | October 4, 2010 |
John Jenks 
b. about 1886
| Father | William Jenks b. about 1856 |
| Mother | Ellen Careless b. before August 23, 1857 |
| (Child) Birth | John Jenks was born about 1886 at Wolverhampton, Staffordshire, England. |
| Residence | He lived in the household of William Jenks and Ellen Careless, and with William H Jenks, James A Jenks and Florence G Jenks in 1891 at 39 Stephenson Street, Wolverhampton, Staffordshire, England. |
| Last Edited | October 4, 2010 |
William Jenks 
b. about 1856
| (Child) Birth | William Jenks was born about 1856 at Wolverhampton, Staffordshire, England. |
| (Groom) Marriage | William married Ellen Careless, daughter of John Careless and Ann (?), in 1878 at Wolverhampton, Staffordshire, England.. Jan - Mar. |
| (Son) Birth | A son, William, was born about 1880 at Wolverhampton, Staffordshire, England. |
| Residence | He and Ellen lived in 1881 at 19 Bishop Street, Wolverhampton, Staffordshire, England. Also living with them was Ann (?), Elizabeth Careless and William H Jenks. Ann Careless listed as Mother-in-Law. John (6) listed as Nephew. William was a Cooper. |
| (Son) Birth | A son, James, was born about 1882 at Wolverhampton, Staffordshire, England. |
| (Daughter) Birth | A daughter, Florence, was born about 1884 at Wolverhampton, Staffordshire, England. |
| (Son) Birth | A son, John, was born about 1886 at Wolverhampton, Staffordshire, England. |
| Residence | He and Ellen lived in 1891 at 39 Stephenson Street, Wolverhampton, Staffordshire, England. Also living with them was William H Jenks, James A Jenks, Florence G Jenks and John Jenks. William was a Cooper. |
Family | Ellen Careless b. before August 23, 1857 |
| Children |
|
| Last Edited | October 4, 2010 |
William H Jenks 
b. about 1880
| Father | William Jenks b. about 1856 |
| Mother | Ellen Careless b. before August 23, 1857 |
| (Child) Birth | William H Jenks was born about 1880 at Wolverhampton, Staffordshire, England. |
| Residence | He lived in the household of William Jenks and Ellen Careless, and with Ann (?) and Elizabeth Careless in 1881 at 19 Bishop Street, Wolverhampton, Staffordshire, England. |
| Residence | He lived in the household of William Jenks and Ellen Careless, and with James A Jenks, Florence G Jenks and John Jenks in 1891 at 39 Stephenson Street, Wolverhampton, Staffordshire, England. |
| Last Edited | October 4, 2010 |
Albert Johnson 
b. before December 26, 1869
| Father | Daniel Johnson b. before October 13, 1828, d. January 18, 1896 |
| Mother | Mary Acton b. before December 26, 1834 |
| Charts | Descendant Chart for Daniel Johnson |
| (Child) Birth | Albert Johnson was born before December 26, 1869 at Stevens Gate, Wolverhampton, Staffordshire, England, Twin w/Thomas? |
| (Child) Baptism | He was baptized on December 26, 1869 at St. John's, Wolverhampton, Staffordshire, England. |
| Residence | He lived in the household of Daniel Johnson and Mary Acton, and with Sarah Ann Johnson, Walter Johnson, William Johnson, Thomas Johnson and Martha Johnson in 1871 at 15 Stevens Gate, Wolverhampton, Staffordshire, England. |
| Residence | He lived in the household of Daniel Johnson and Mary Acton, and with William Johnson in 1881 at 84 Pearson Street, Wolverhampton, Staffordshire, England. |
| Residence | He lived in the household of Daniel Johnson and Mary Acton, and with Martha Johnson in 1891 at 73 Pearson Street, Wolverhampton, Staffordshire, England. |
| Last Edited | June 17, 2010 |
Alonzo Johnson 
b. about June, 1861, d. before June 1, 1862
| Father | Joseph Johnson b. 1831 |
| Mother | Eliza Etheridge b. 1832 |
| Charts | Descendant Chart for Daniel Johnson |
| Residence | Alonzo Johnson lived in the household of Joseph Johnson and Eliza Etheridge, and with Daniel Johnson, Sarah Ann Johnson and Joseph Johnson in 1861 at Mary Ann Street, Wolverhampton, Staffordshire, England. |
| (Child) Birth | Alonzo Johnson was born about June, 1861 at Wolverhampton, Staffordshire, England. |
| (Deceased) Death | Alonzo died before June 1, 1862 at Pountney Street, Wolverhampton, Staffordshire, England. |
| (Interred) Burial | He was buried on June 1, 1862 at St. John's, Wolverhampton, Staffordshire, England. |
| Last Edited | June 17, 2010 |
Ann Johnson 
b. before June 22, 1817
| Father | Daniel Johnson d. before 1860 |
| Mother | Sarah Iddens |
| Charts | Descendant Chart for Daniel Johnson |
| (Child) Birth | Ann Johnson was born before June 22, 1817 at Wolverhampton, Staffordshire, England. |
| (Child) Baptism | She was baptized on June 22, 1817 at Wolverhampton, Staffordshire, England. |
| Last Edited | June 24, 2010 |
Daniel Johnson 
d. before 1860
| Charts | Descendant Chart for Daniel Johnson Ancestors of Roger Jene Szendy Ancestors of Alfred William Fletcher |
| (Groom) Marriage | Daniel married Sarah Iddens on September 16, 1807 at St. Peter's, Wolverhampton, Staffordshire, England.. |
| (Daughter) Birth | A daughter, Eliza, was born about 1811 at Wolverhampton, Staffordshire, England. |
| Occupation | Daniel was a Labourer on June 4, 1815. |
| (Daughter) Birth | A daughter, Ann, was born before June 22, 1817 at Wolverhampton, Staffordshire, England. |
| (Daughter) Birth | A daughter, Rosanna, was born before June 14, 1819 at Wolverhampton, Staffordshire, England. |
| (Son) Birth | A son, Henry, was born before August 31, 1821 at Wolverhampton, Staffordshire, England. |
| (Daughter) Birth | A daughter, Sarah, was born before April 29, 1823 at Wolverhampton, Staffordshire, England. |
| (Daughter) Birth | A daughter, Harriet, was born before December 16, 1824 at Wolverhampton, Staffordshire, England. |
| (Son) Birth | A son, Daniel, was born before October 13, 1828 at Wolverhampton, Staffordshire, England. |
| (Son) Birth | A son, Joseph, was born in 1831 at Wolverhampton, Staffordshire, England. |
| (Deceased) Death | Daniel died before 1860 at Wolverhampton, Staffordshire, England. |
Family | Sarah Iddens |
| Children |
|
| Last Edited | January 8, 2012 |
Daniel Johnson 
b. before October 13, 1828, d. January 18, 1896
| Father | Daniel Johnson d. before 1860 |
| Mother | Sarah Iddens |
| Charts | Descendant Chart for Daniel Johnson |
| (Child) Birth | Daniel Johnson was born before October 13, 1828 at Wolverhampton, Staffordshire, England. |
| (Child) Baptism | He was baptized on October 13, 1828 at Wolverhampton, Staffordshire, England. |
| Occupation | Daniel was a Blacksmith in 1852. |
| (Groom) Marriage | Daniel married Mary Acton, daughter of Joseph Acton and Martha (?), on September 6, 1852 at Blakenhall, Wolverhampton, Staffordshire, England.. Witnesses listed as William Devey & Martha Acton (mother?) |
| Occupation | Daniel was a Laborer in 1853. |
| (Daughter) Birth | A daughter, Sarah Ann, was born before June 6, 1853 at Blakenhall, Wolverhampton, Staffordshire, England. |
| Occupation | Daniel was a Mechanic in 1855. |
| (Son) Birth | A son, Walter, was born before August 5, 1855 at Pountney Street, Wolverhampton, Staffordshire, England. |
| Occupation | Daniel was an Iron Bedstead Maker in 1857. |
| (Son) Birth | A son, Thomas, was born before July 12, 1857 at Pountney Street, Wolverhampton, Staffordshire, England. |
| (Daughter) Birth | A daughter, Mary, was born about 1860 at Stevens Gate, Wolverhampton, Staffordshire, England. |
| Residence | He and Mary lived in 1861 at 17 Stevens Gate, Wolverhampton, Staffordshire, England. Also living with them was Sarah Ann Johnson, Walter Johnson and Mary Johnson. Daniel was an Iron Gate Fitter. |
| (Daughter) Birth | A daughter, Martha, was born about 1862 at 15 Stevens Gate, Wolverhampton, Staffordshire, England. |
| (Son) Birth | A son, Thomas, was born about 1865 at Stevens Gate, Wolverhampton, Staffordshire, England. |
| Occupation | Daniel was a Laborer in 1867. |
| (Son) Birth | A son, William, was born before August 14, 1867 at Stevens Gate, Wolverhampton, Staffordshire, England. |
| Occupation | Daniel was a Blacksmith in 1869. |
| (Son) Birth | A son, Albert, was born before December 26, 1869 at Stevens Gate, Wolverhampton, Staffordshire, England. |
| Residence | He and Mary lived in 1871 at 15 Stevens Gate, Wolverhampton, Staffordshire, England. Also living with them was Sarah Ann Johnson, Walter Johnson, William Johnson, Albert Johnson, Thomas Johnson and Martha Johnson. Daniel was a Hurdle Maker, Sarah was a Japan Stover, and Walter was an Iron Plate Worker. |
| Occupation | Daniel was an Iron Fence Maker in 1872. |
| (Daughter) Birth | A daughter, Rosianne, was born before July 27, 1873 at Stevens Gate, Wolverhampton, Staffordshire, England. |
| Residence | He and Mary lived in 1881 at 84 Pearson Street, Wolverhampton, Staffordshire, England. Also living with them was William Johnson and Albert Johnson. Daniel was a Blacksmith, William was a Tin Plate Worker. |
| Residence | He and Mary lived in 1891 at 73 Pearson Street, Wolverhampton, Staffordshire, England. Also living with them was Albert Johnson and Martha Johnson. Daniel was a Filer in the Bicycle Trade and Albert was a Boot Maker. Thomas Johnson listed as Son In Law, Joseph's son, marriied Martha? |
| (Deceased) Death | Daniel died on January 18, 1896. |
Family | Mary Acton b. before December 26, 1834 |
| Children |
|
| Last Edited | January 7, 2012 |
Daniel Johnson 
b. before December 18, 1853
| Father | Joseph Johnson b. 1831 |
| Mother | Eliza Etheridge b. 1832 |
| Charts | Descendant Chart for Daniel Johnson |
| (Child) Birth | Daniel Johnson was born before December 18, 1853 at Graisley Street, Wolverhampton, Staffordshire, England. |
| (Child) Baptism | He was baptized on December 18, 1853 at St. Paul's, Wolverhampton, Staffordshire, England. |
| Residence | He lived in the household of Joseph Johnson and Eliza Etheridge, and with Sarah Ann Johnson, Joseph Johnson and Alonzo Johnson in 1861 at Mary Ann Street, Wolverhampton, Staffordshire, England. |
| Last Edited | June 17, 2010 |





